Teachers tailor their own
Advanced split screen
Centralized & OTA control
Ayuda y capacitación gratuitas e ilimitadas
It takes the most advanced technology to provide a teaching tool that can become simply and uniquely what each teacher requires.
Open a browser, videos, or documents and take notes side-by-side.
OneScreen Touchscreen T7
Tamaños, especificaciones y características
| Android 12 | OneScreen T7 comes preloaded with Android 12 operating system with better security and optimizations for the power users |
|---|---|
| OTA Updates | OneScreen T7 supports over-the-air (OTA) updates for the firmware and software applications thereby keeping users upto date with the latest and greatest features |
| Multi-tasking | Supports up to two apps to function simultaneously in split-screen mode. Now you can open browser, videos, documents and take notes side-by-side. |
| Registro del producto | In-built device registration lets you quickly register your device upon first boot-up to initiate warranty and software subscriptions |
| New and improved UI | The newly designed interface gives a more classroom friendly color-scheme and user interface to enhance productivity and learning |
| Better tools for more productivity | Magnifying glass, calculator, spotlight tool, application lock, screen capture and screen recorder tools built-in |
| Customize your homescreen layout | Choose between classic (with source preview) and modern (minimalistic) homescreen layout |
| Type-C USB Port | With the addition of USB Type-C, forget the hassle of connecting multiple cables. One cable connection between your screen and laptop does it all |
| Cloud-based services | |
|---|---|
| Educación a distancia | Video conferencias con pantalla compartida, grabaciones, traducciones/transcripciones y más con OneScreen Hype |
| Control centralizado | OneScreen Central allows centralized device management, emergency notifications, software and app upgrades & more |
| Recursos y Planes de Enseñanza | ZUNI Learning provides all of the best, free, online lessons & resources for classroom in one place integrated with Google Class |
| Aplicaciones | |
|---|---|
| Pizarra interactiva | Las anotar en OneScreen es con un tablero interactivo y software de anotaciones |
| Compartir Pantalla y Transmiciones | Software Eshare, uso compartido de pantalla en varios disposotivos y transmiciones |
| Anotación | Con el software de escribir de OneScreen, escribe en cualquier contenido, guarda, transfiere via código QR o email |
| Tools navigation | OneScreen Navigate es para una navegación de productos centralizada y customizada desde una pantalla de inicio |
| Aplicaciones de Android | Acceso completo a las aplicaciones de Android incluyendo Chrome, Youtube, Office Apps y más |
| Google Play Store | Acceso completo a Google play store con un soporte de inicio de sesión multiusuario |
| Tamaños de modelos | 65” | 75” | ||
|---|---|---|---|---|
| Tamaño del panel | 65” | 75” | ||
| Tipo de pantalla | LED Backlit display | LED Backlit display | ||
| Resolución | 3840(H) × 2160 (V) | 3840(H) × 2160 (V) | ||
| Tasa de actualización | 60 Hz | 60 Hz | ||
| Panel life | 50,000 Hrs | 50,000 Hrs | ||
| Ambient light sensor | Adaptive screen brightness with AMBIENT light sensor | Adaptive screen brightness with AMBIENT light sensor | ||
| Mostrar colores | 1.07 billones de colores | 1.07 billones de colores | ||
| Ángulo de visión | R/L 178 ° (Min.), U/D 178 ° (Min.) | R/L 178 ° (Min.), U/D 178 ° (Min.) | ||
| Procesador Android | Version 12.0, Octa-core Processor (A76*4 + A55*4) RK3588, 6TNPU, 8GB RAM, 64 GB ROM | Version 12.0, Octa-core Processor (A76*4 + A55*4) RK3588, 6TNPU, 8GB RAM, 64 GB ROM | ||
| Sonido y estéreos DOLBY | 2x 16W Built-in Left/Right speakers, AUTOMATIC VOLUME control, surround sound, equalizer | 2x 16W Built-in Left/Right speakers, AUTOMATIC VOLUME control, surround sound, equalizer | ||
| Protección de superficie | 7 MOHS strength, 3mm anti-glare toughened glass | 7 MOHS strength, 3mm anti-glare toughened glass | ||
| Entrada y salida | Inputs: 2x HDMI (2.0), 1x Microphone (3.5MM), 1x DP, 1x Touch USB, 1x RJ-45, 1x SD Card slot Outputs: 1x HDMI (Optional), 1x Headphone (3.5MM), 1x RJ-45 Connectivity: 1x RS232, 1x RJ45, 1x USB Type-C (65W), 3x USB, Wi-Fi 6 (2.4G/5G + 5G Hotspot) Dual-band, Bluetooth 5.2 Front:1x HDMI (2.0), 1x USB Touch, 1x USB Type-C (15W), 2x USB (3.0) | Inputs: 2x HDMI (2.0), 1x Microphone (3.5MM), 1x DP, 1x Touch USB, 1x RJ-45, 1x SD Card slot Outputs: 1x HDMI (Optional), 1x Headphone (3.5MM), 1x RJ-45 Connectivity: 1x RS232, 1x RJ45, 1x USB Type-C (65W), 3x USB, Wi-Fi 6 (2.4G/5G + 5G Hotspot) Dual-band, Bluetooth 5.2 Front:1x HDMI (2.0), 1x USB Touch, 1x USB Type-C (15W), 2x USB (3.0) | ||
| Toque infrarrojo | 20x Touch points, Touch accuracy 1mm, Annotation over any source, Response time <3ms, Palm Detection, Pen and touch differentiation, Compatibility (Windows 11/10/8/7/XP/ Linux/Mac/ Android 5.0 and above/Chrome), zero bonding technology | 20x Touch points, Touch accuracy 1mm, Annotation over any source, Response time <3ms, Palm Detection, Pen and touch differentiation, Compatibility (Windows 11/10/8/7/XP/ Linux/Mac/ Android 5.0 and above/Chrome), zero bonding technology | ||
| OPS PC (Opcional) | CPU Intel Core i5 9th Gen / i7 9th Gen, RAM 8G, SSD 256G, USB 6 (3*3.0; 3*2.0)/ (5*3.0; 1*2.0) Type A, DDR4 2400 8G/ DDR4 2666 MHz 8G, 256G SSD, 1x VGA, 1x RS232, 1x DP, Realtek 8111F, 1x HDMI2.0, 1x RJ45 0/100/1000M, Audio Realtek ALC662, 1x 3.5mm Mic, Wi-Fi AW-CB304NF 2.4/5G, Bluetooth 4.2, OS (Linux/Win7/Win8/win10) | CPU Intel Core i5 9th Gen / i7 9th Gen, RAM 8G, SSD 256G, USB 6 (3*3.0; 3*2.0)/ (5*3.0; 1*2.0) Type A, DDR4 2400 8G/ DDR4 2666 MHz 8G, 256G SSD, 1x VGA, 1x RS232, 1x DP, Realtek 8111F, 1x HDMI2.0, 1x RJ45 0/100/1000M, Audio Realtek ALC662, 1x 3.5mm Mic, Wi-Fi AW-CB304NF 2.4/5G, Bluetooth 4.2, OS (Linux/Win7/Win8/win10) | ||
| Cámaras (Opcional) | OneScreen Web Camera (1080p Full HD & Ultra-Wide FOV, Built-in Microphone, USB 2.0, WDR) OneScreen PTZ Camera (1080p full HD, USB Interface, 72.5° Wide-angle Lens & 12x Optical Zoom, Remote Control) OneScreen Track Cam (4K UHD & Ultra wide FOV, supports presenter tracking, autoframing, auto tracking, USB C, built-in microphones) | OneScreen Web Camera (1080p Full HD & Ultra-Wide FOV, Built-in Microphone, USB 2.0, WDR) OneScreen PTZ Camera (1080p full HD, USB Interface, 72.5° Wide-angle Lens & 12x Optical Zoom, Remote Control) OneScreen Track Cam (4K UHD & Ultra wide FOV, supports presenter tracking, autoframing, auto tracking, USB C, built-in microphones) | ||
| Video procesamiento y transformación | 3D digital COMB filter and 3D noise reduction, dual 3D DYNAMIC video progressive scan etc | 3D digital COMB filter and 3D noise reduction, dual 3D DYNAMIC video progressive scan etc | ||
| Fuente de alimentación | AC 100-240V, 60/50 HZ, Power Rate ≤200W, Standby ≤0.5W | AC 100-240V, 60/50 HZ, Power Rate ≤250W, Standby ≤0.5W | ||
| Otras características | Supports auto turn-off, sleep timer, multiple user profiles, HDCP 2.2 (HDMI) and dual-mode USB ports (OPS and Android) | Supports auto turn-off, sleep timer, multiple user profiles, HDCP 2.2 (HDMI) and dual-mode USB ports (OPS and Android) |
| Tamaño del panel | 65” | 75” | ||
|---|---|---|---|---|
| Montaje de pared | VESA Standard 500 x 400, flush wall MOUNT provided | VESA Standard 500 x 400, flush wall MOUNT provided | ||
| Cables and Stylus | 1 cable HDMI, 1 cable de alimentación de EE. UU., 1 cable táctil USB, 2 bolígrafos, 1 bolígrafo extensible | 1 cable HDMI, 1 cable de alimentación de EE. UU., 1 cable táctil USB, 2 bolígrafos, 1 bolígrafo extensible | ||
| Garantía avanzada de reemplazo de HW | Disponible solo en el momento de la compra | Disponible solo en el momento de la compra | ||
| Product Dimensions (mm) | 1497.3 * 919.6 * 88.9 | 1719.7 * 1042.9 * 88.1 | ||
| Product Weight (kg) | 40 | 55 | ||
| Shipping Dimensions (mm) | 1665 * 1045 * 230 | 1880 * 1160 * 230 | ||
| Shipping Weight (kg) | 54 | 76 |
Un año de suscripciones incluídas para todos los servicios basados en la nube
OneScreen Touchscreen T7
Obtenga una cotización gratis
Touchscreen T7
Que dicen sus clientes?
"Nos encanta nuestra OneScreen, y se la conoce cariñosamente como Maximus en honor a Russell Crowe de la película Gladiator a plena capacidad. OneScreen es la solución para cualquiera que busque una excelente herramienta de capacitación, presentación y comunicación, y es una excelente pieza de declaración para sorprender a los clientes."
"Como miembro de la administración del tribunal de distrito de Dakota del Norte, pedí OneScreen Canvas y funciona maravillosamente. Esta pantalla interactiva es un excelente sistema de presentación y uno que recomendaría."
"Mientras investigaba las pizarras interactivas para nuestras necesidades de producción, me encontré con el sitio web de OneScreen y noté por primera vez las opciones y la variedad de capacitación. Si alguien está buscando una pizarra interactiva, es escéptico con preguntas y no está seguro acerca de las opciones, pruebe OneScreen. Usted no será decepcionado."
Mas testimonios de uso

Obtenga una demostración en vivo ahora!