Teachers tailor their own
Advanced split screen
Centralized & OTA control
Free, unlimited help & training
It takes the most advanced technology to provide a teaching tool that can become simply and uniquely what each teacher requires.
Open a browser, videos, or documents and take notes side-by-side.
OneScreen Touchscreen T7
Sizes, Specifications and Features
Android 12 | OneScreen T7 comes preloaded with Android 12 operating system with better security and optimizations for the power users |
---|---|
OTA Updates | OneScreen T7 supports over-the-air (OTA) updates for the firmware and software applications thereby keeping users upto date with the latest and greatest features |
Multi-tasking | Supports up to two apps to function simultaneously in split-screen mode. Now you can open browser, videos, documents and take notes side-by-side. |
Product Registration | In-built device registration lets you quickly register your device upon first boot-up to initiate warranty and software subscriptions |
New and improved UI | The newly designed interface gives a more classroom friendly color-scheme and user interface to enhance productivity and learning |
Better tools for more productivity | Magnifying glass, calculator, spotlight tool, application lock, screen capture and screen recorder tools built-in |
Customize your homescreen layout | Choose between classic (with source preview) and modern (minimalistic) homescreen layout |
Type-C USB Port | With the addition of USB Type-C, forget the hassle of connecting multiple cables. One cable connection between your screen and laptop does it all |
Cloud-based services | |
---|---|
Distance Learning | OneScreen Hype video conferencing with screen sharing, recording, translation/transcription & more |
Centralized Control | OneScreen Central allows centralized device management, emergency notifications, software and app upgrades & more |
Lesson Plans & Resources | ZUNI Learning provides all of the best, free, online lessons & resources for classroom in one place integrated with Google Class |
Applications | |
---|---|
Interactive Whiteboard | OneScreen Annotate is interactive whiteboard and annotation software |
Screen Share & Stream | EShare software, multi-device screen share & streaming |
Annotation | OneScreen Write software, write on any content, save, transfer via QR code or email |
Tools navigation | OneScreen Navigate is for centralized & customizable product navigation from a home screen |
Android Applications | Full access to Android Apps including Chorme, YouTube, Office Apps and more |
Google Play Store | Full access to Google play store with multi-user login support |
Model Sizes | 65” | 75” | ||
---|---|---|---|---|
Panel Size | 65” | 75” | ||
Screen Type | LED Backlit display | LED Backlit display | ||
Resolution | 3840(H) × 2160 (V) | 3840(H) × 2160 (V) | ||
Refresh Rate | 60 Hz | 60 Hz | ||
Panel life | 50,000 Hrs | 50,000 Hrs | ||
Ambient light sensor | Adaptive screen brightness with AMBIENT light sensor | Adaptive screen brightness with AMBIENT light sensor | ||
Display Colors | 1.07Billon colors | 1.07Billon colors | ||
Viewing Angle | R/L 178 ° (Min.), U/D 178 ° (Min.) | R/L 178 ° (Min.), U/D 178 ° (Min.) | ||
Android Processor | Version 12.0, Octa-core Processor (A76*4 + A55*4) RK3588, 6TNPU, 8GB RAM, 64 GB ROM | Version 12.0, Octa-core Processor (A76*4 + A55*4) RK3588, 6TNPU, 8GB RAM, 64 GB ROM | ||
DOLBY Sound & Speakers | 2x 16W Built-in Left/Right speakers, AUTOMATIC VOLUME control, surround sound, equalizer | 2x 16W Built-in Left/Right speakers, AUTOMATIC VOLUME control, surround sound, equalizer | ||
Surface Protection | 7 MOHS strength, 3mm anti-glare toughened glass | 7 MOHS strength, 3mm anti-glare toughened glass | ||
Input & Output | Inputs: 2x HDMI (2.0), 1x Microphone (3.5MM), 1x DP, 1x Touch USB, 1x RJ-45, 1x SD Card slot Outputs: 1x HDMI (Optional), 1x Headphone (3.5MM), 1x RJ-45 Connectivity: 1x RS232, 1x RJ45, 1x USB Type-C (65W), 3x USB, Wi-Fi 6 (2.4G/5G + 5G Hotspot) Dual-band, Bluetooth 5.2 Front:1x HDMI (2.0), 1x USB Touch, 1x USB Type-C (15W), 2x USB (3.0) | Inputs: 2x HDMI (2.0), 1x Microphone (3.5MM), 1x DP, 1x Touch USB, 1x RJ-45, 1x SD Card slot Outputs: 1x HDMI (Optional), 1x Headphone (3.5MM), 1x RJ-45 Connectivity: 1x RS232, 1x RJ45, 1x USB Type-C (65W), 3x USB, Wi-Fi 6 (2.4G/5G + 5G Hotspot) Dual-band, Bluetooth 5.2 Front:1x HDMI (2.0), 1x USB Touch, 1x USB Type-C (15W), 2x USB (3.0) | ||
IR Touch | 20x Touch points, Touch accuracy 1mm, Annotation over any source, Response time <3ms, Palm Detection, Pen and touch differentiation, Compatibility (Windows 11/10/8/7/XP/ Linux/Mac/ Android 5.0 and above/Chrome), zero bonding technology | 20x Touch points, Touch accuracy 1mm, Annotation over any source, Response time <3ms, Palm Detection, Pen and touch differentiation, Compatibility (Windows 11/10/8/7/XP/ Linux/Mac/ Android 5.0 and above/Chrome), zero bonding technology | ||
OPS PC (Optional) | CPU Intel Core i5 9th Gen / i7 9th Gen, RAM 8G, SSD 256G, USB 6 (3*3.0; 3*2.0)/ (5*3.0; 1*2.0) Type A, DDR4 2400 8G/ DDR4 2666 MHz 8G, 256G SSD, 1x VGA, 1x RS232, 1x DP, Realtek 8111F, 1x HDMI2.0, 1x RJ45 0/100/1000M, Audio Realtek ALC662, 1x 3.5mm Mic, Wi-Fi AW-CB304NF 2.4/5G, Bluetooth 4.2, OS (Linux/Win7/Win8/win10) | CPU Intel Core i5 9th Gen / i7 9th Gen, RAM 8G, SSD 256G, USB 6 (3*3.0; 3*2.0)/ (5*3.0; 1*2.0) Type A, DDR4 2400 8G/ DDR4 2666 MHz 8G, 256G SSD, 1x VGA, 1x RS232, 1x DP, Realtek 8111F, 1x HDMI2.0, 1x RJ45 0/100/1000M, Audio Realtek ALC662, 1x 3.5mm Mic, Wi-Fi AW-CB304NF 2.4/5G, Bluetooth 4.2, OS (Linux/Win7/Win8/win10) | ||
Cameras (Optional) | OneScreen Web Camera (1080p Full HD & Ultra-Wide FOV, Built-in Microphone, USB 2.0, WDR) OneScreen PTZ Camera (1080p full HD, USB Interface, 72.5° Wide-angle Lens & 12x Optical Zoom, Remote Control) OneScreen Track Cam (4K UHD & Ultra wide FOV, supports presenter tracking, autoframing, auto tracking, USB C, built-in microphones) | OneScreen Web Camera (1080p Full HD & Ultra-Wide FOV, Built-in Microphone, USB 2.0, WDR) OneScreen PTZ Camera (1080p full HD, USB Interface, 72.5° Wide-angle Lens & 12x Optical Zoom, Remote Control) OneScreen Track Cam (4K UHD & Ultra wide FOV, supports presenter tracking, autoframing, auto tracking, USB C, built-in microphones) | ||
Video Process and Transform | 3D digital COMB filter and 3D noise reduction, dual 3D DYNAMIC video progressive scan etc | 3D digital COMB filter and 3D noise reduction, dual 3D DYNAMIC video progressive scan etc | ||
Power Supply | AC 100-240V, 60/50 HZ, Power Rate ≤200W, Standby ≤0.5W | AC 100-240V, 60/50 HZ, Power Rate ≤250W, Standby ≤0.5W | ||
Other Features | Supports auto turn-off, sleep timer, multiple user profiles, HDCP 2.2 (HDMI) and dual-mode USB ports (OPS and Android) | Supports auto turn-off, sleep timer, multiple user profiles, HDCP 2.2 (HDMI) and dual-mode USB ports (OPS and Android) |
Panel Size | 65” | 75” | ||
---|---|---|---|---|
Wall Mount | VESA Standard 500 x 400, flush wall MOUNT provided | VESA Standard 500 x 400, flush wall MOUNT provided | ||
Cables and Stylus | 1x HDMI Cable, 1x US Power Cable, 1x USB Touch Cable, 2x Pens, 1x Extendable pen | 1x HDMI Cable, 1x US Power Cable, 1x USB Touch Cable, 2x Pens, 1x Extendable pen | ||
Advanced HW Replacement Warranty | Available at time of purchase only | Available at time of purchase only | ||
Product Dimensions (mm) | 1497.3 * 919.6 * 88.9 | 1719.7 * 1042.9 * 88.1 | ||
Product Weight (kg) | 40 | 55 | ||
Shipping Dimensions (mm) | 1665 * 1045 * 230 | 1880 * 1160 * 230 | ||
Shipping Weight (kg) | 54 | 76 |
*First year of subscriptions to all cloud-based services included
OneScreen Touchscreen T7
Get a free quote
Touchscreen T7

What are customers saying?
"We love our OneScreen, and it is affectionately known as Maximus after Russell Crowe from the movie Gladiator full capacity. OneScreen is the solution for anyone looking for a great training, presentation, communication tool and it is a cool statement piece to wow clients."
"As a member of the North Dakota district court administration, I ordered the OneScreen Canvas and it works beautifully. This interactive display is a great, presentation system and one that I would recommend."
"While researching interactive Whiteboards for our production needs, I came across the Website for OneScreen and first noticed the options and variety of training as well. If anyone is looking for an interactive whiteboard, skeptical with questions, and unsure about the options, Try OneScreen. You will not be disappointed."
More User Testimonials